š Up to 70% Off Selected ItemsShop Sale
Chunky Platform Ankle Boots BM302
Product Detail
Model Size
Size(Inch)
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
|---|---|---|---|---|---|---|
| 225 | 8.9" | 3.5" | 2.2" | 2.4" | 3.9" | 8.9" |
| 230 | 9.1" | 3.7" | 2.2" | 2.4" | 4.1" | 8.9" |
| 235 | 9.3" | 3.9" | 2.2" | 2.4" | 4.3" | 8.9" |
| 240 | 9.4" | 4.1" | 2.2" | 2.4" | 4.5" | 8.9" |
| 245 | 9.6" | 4.3" | 2.2" | 2.4" | 4.7" | 8.9" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
|---|---|---|---|---|---|---|
| 225 | 22.5 cm | 9 cm | 5.5 cm | 6 cm | 10 cm | 22.5 cm |
| 230 | 23 cm | 9.5 cm | 5.5 cm | 6 cm | 10.5 cm | 22.5 cm |
| 235 | 23.5 cm | 10 cm | 5.5 cm | 6 cm | 11 cm | 22.5 cm |
| 240 | 24 cm | 10.5 cm | 5.5 cm | 6 cm | 11.5 cm | 22.5 cm |
| 245 | 24.5 cm | 11 cm | 5.5 cm | 6 cm | 12 cm | 22.5 cm |
- Ā The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
















Chunky Platform Ankle Boots BM302
Chunky Platform Ankle Boots BM302
Product Detail
Model Size
Size(Inch)
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
|---|---|---|---|---|---|---|
| 225 | 8.9" | 3.5" | 2.2" | 2.4" | 3.9" | 8.9" |
| 230 | 9.1" | 3.7" | 2.2" | 2.4" | 4.1" | 8.9" |
| 235 | 9.3" | 3.9" | 2.2" | 2.4" | 4.3" | 8.9" |
| 240 | 9.4" | 4.1" | 2.2" | 2.4" | 4.5" | 8.9" |
| 245 | 9.6" | 4.3" | 2.2" | 2.4" | 4.7" | 8.9" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
|---|---|---|---|---|---|---|
| 225 | 22.5 cm | 9 cm | 5.5 cm | 6 cm | 10 cm | 22.5 cm |
| 230 | 23 cm | 9.5 cm | 5.5 cm | 6 cm | 10.5 cm | 22.5 cm |
| 235 | 23.5 cm | 10 cm | 5.5 cm | 6 cm | 11 cm | 22.5 cm |
| 240 | 24 cm | 10.5 cm | 5.5 cm | 6 cm | 11.5 cm | 22.5 cm |
| 245 | 24.5 cm | 11 cm | 5.5 cm | 6 cm | 12 cm | 22.5 cm |
- Ā The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $7.24
Original: $20.70
-65%Chunky Platform Ankle Boots BM302ā
$20.70
$7.24Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Model Size
Size(Inch)
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
|---|---|---|---|---|---|---|
| 225 | 8.9" | 3.5" | 2.2" | 2.4" | 3.9" | 8.9" |
| 230 | 9.1" | 3.7" | 2.2" | 2.4" | 4.1" | 8.9" |
| 235 | 9.3" | 3.9" | 2.2" | 2.4" | 4.3" | 8.9" |
| 240 | 9.4" | 4.1" | 2.2" | 2.4" | 4.5" | 8.9" |
| 245 | 9.6" | 4.3" | 2.2" | 2.4" | 4.7" | 8.9" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
|---|---|---|---|---|---|---|
| 225 | 22.5 cm | 9 cm | 5.5 cm | 6 cm | 10 cm | 22.5 cm |
| 230 | 23 cm | 9.5 cm | 5.5 cm | 6 cm | 10.5 cm | 22.5 cm |
| 235 | 23.5 cm | 10 cm | 5.5 cm | 6 cm | 11 cm | 22.5 cm |
| 240 | 24 cm | 10.5 cm | 5.5 cm | 6 cm | 11.5 cm | 22.5 cm |
| 245 | 24.5 cm | 11 cm | 5.5 cm | 6 cm | 12 cm | 22.5 cm |
- Ā The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
























