🎉 Up to 70% Off Selected ItemsShop Sale
Black Ankle Pants CY527
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 28.0" | 35.4" | 19.7" | 11.0" | 7.7" | 32.9" |
| M | 29.5" | 37.0" | 20.5" | 11.4" | 8.1" | 33.3" |
| L | 31.1" | 38.6" | 21.3" | 11.8" | 8.5" | 33.7" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 71 cm | 90 cm | 50 cm | 28 cm | 19.5 cm | 83.5 cm |
| M | 75 cm | 94 cm | 52 cm | 29 cm | 20.5 cm | 84.5 cm |
| L | 79 cm | 98 cm | 54 cm | 30 cm | 21.5 cm | 85.5 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









Black Ankle Pants CY527
Black Ankle Pants CY527
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 28.0" | 35.4" | 19.7" | 11.0" | 7.7" | 32.9" |
| M | 29.5" | 37.0" | 20.5" | 11.4" | 8.1" | 33.3" |
| L | 31.1" | 38.6" | 21.3" | 11.8" | 8.5" | 33.7" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 71 cm | 90 cm | 50 cm | 28 cm | 19.5 cm | 83.5 cm |
| M | 75 cm | 94 cm | 52 cm | 29 cm | 20.5 cm | 84.5 cm |
| L | 79 cm | 98 cm | 54 cm | 30 cm | 21.5 cm | 85.5 cm |
Select Color
Select Size
From $16.27
Original: $46.50
-65%Black Ankle Pants CY527—
$46.50
$16.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 28.0" | 35.4" | 19.7" | 11.0" | 7.7" | 32.9" |
| M | 29.5" | 37.0" | 20.5" | 11.4" | 8.1" | 33.3" |
| L | 31.1" | 38.6" | 21.3" | 11.8" | 8.5" | 33.7" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 71 cm | 90 cm | 50 cm | 28 cm | 19.5 cm | 83.5 cm |
| M | 75 cm | 94 cm | 52 cm | 29 cm | 20.5 cm | 84.5 cm |
| L | 79 cm | 98 cm | 54 cm | 30 cm | 21.5 cm | 85.5 cm |
























