🎉 Up to 70% Off Selected ItemsShop Sale
Balletcore Suede Ribbon Sneakers OJ418
Product Detail
Shop our women's fashion collection with this trendy street and romantic style. Perfect for festivals and back to school, this fashion piece features a cute ribbon detail and a solid print. Elevate your wardrobe today!Model Size
Size(Inch)
| Size | Foot Width | Back Heels | Total Height |
|---|---|---|---|
| Shoes 230 / US6 | 3.3" | 0.8" | 3.1" |
| Shoes 235 / US6.5 | 3.5" | 0.8" | 3.3" |
| Shoes 240 / US7 | 3.7" | 0.8" | 3.5" |
| Shoes 245 / US7.5 | 3.9" | 0.8" | 3.7" |
| Shoes 250 / US8 | 4.1" | 0.8" | 3.9" |
| Size | Foot Width | Back Heels | Total Height |
|---|---|---|---|
| Shoes 230 / US6 | 3.3" | 0.8" | 3.1" |
| Shoes 235 / US6.5 | 3.5" | 0.8" | 3.3" |
| Shoes 240 / US7 | 3.7" | 0.8" | 3.5" |
| Shoes 245 / US7.5 | 3.9" | 0.8" | 3.7" |
| Shoes 250 / US8 | 4.1" | 0.8" | 3.9" |
| Shoes 255 / US8.5 | 4.3" | 0.8" | 4.1" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Foot Width | Back Heels | Total Height |
|---|---|---|---|
| Shoes 230 / US6 | 8.5 cm | 2 cm | 8 cm |
| Shoes 235 / US6.5 | 9 cm | 2 cm | 8.5 cm |
| Shoes 240 / US7 | 9.5 cm | 2 cm | 9 cm |
| Shoes 245 / US7.5 | 10 cm | 2 cm | 9.5 cm |
| Shoes 250 / US8 | 10.5 cm | 2 cm | 10 cm |
| Size | Foot Width | Back Heels | Total Height |
|---|---|---|---|
| Shoes 230 / US6 | 8.5 cm | 2 cm | 8 cm |
| Shoes 235 / US6.5 | 9 cm | 2 cm | 8.5 cm |
| Shoes 240 / US7 | 9.5 cm | 2 cm | 9 cm |
| Shoes 245 / US7.5 | 10 cm | 2 cm | 9.5 cm |
| Shoes 250 / US8 | 10.5 cm | 2 cm | 10 cm |
| Shoes 255 / US8.5 | 11 cm | 2 cm | 10.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Balletcore Suede Ribbon Sneakers OJ418
Balletcore Suede Ribbon Sneakers OJ418
Product Detail
Shop our women's fashion collection with this trendy street and romantic style. Perfect for festivals and back to school, this fashion piece features a cute ribbon detail and a solid print. Elevate your wardrobe today!Model Size
Size(Inch)
| Size | Foot Width | Back Heels | Total Height |
|---|---|---|---|
| Shoes 230 / US6 | 3.3" | 0.8" | 3.1" |
| Shoes 235 / US6.5 | 3.5" | 0.8" | 3.3" |
| Shoes 240 / US7 | 3.7" | 0.8" | 3.5" |
| Shoes 245 / US7.5 | 3.9" | 0.8" | 3.7" |
| Shoes 250 / US8 | 4.1" | 0.8" | 3.9" |
| Size | Foot Width | Back Heels | Total Height |
|---|---|---|---|
| Shoes 230 / US6 | 3.3" | 0.8" | 3.1" |
| Shoes 235 / US6.5 | 3.5" | 0.8" | 3.3" |
| Shoes 240 / US7 | 3.7" | 0.8" | 3.5" |
| Shoes 245 / US7.5 | 3.9" | 0.8" | 3.7" |
| Shoes 250 / US8 | 4.1" | 0.8" | 3.9" |
| Shoes 255 / US8.5 | 4.3" | 0.8" | 4.1" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Foot Width | Back Heels | Total Height |
|---|---|---|---|
| Shoes 230 / US6 | 8.5 cm | 2 cm | 8 cm |
| Shoes 235 / US6.5 | 9 cm | 2 cm | 8.5 cm |
| Shoes 240 / US7 | 9.5 cm | 2 cm | 9 cm |
| Shoes 245 / US7.5 | 10 cm | 2 cm | 9.5 cm |
| Shoes 250 / US8 | 10.5 cm | 2 cm | 10 cm |
| Size | Foot Width | Back Heels | Total Height |
|---|---|---|---|
| Shoes 230 / US6 | 8.5 cm | 2 cm | 8 cm |
| Shoes 235 / US6.5 | 9 cm | 2 cm | 8.5 cm |
| Shoes 240 / US7 | 9.5 cm | 2 cm | 9 cm |
| Shoes 245 / US7.5 | 10 cm | 2 cm | 9.5 cm |
| Shoes 250 / US8 | 10.5 cm | 2 cm | 10 cm |
| Shoes 255 / US8.5 | 11 cm | 2 cm | 10.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $20.47
Original: $58.50
-65%Balletcore Suede Ribbon Sneakers OJ418—
$58.50
$20.47Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Shop our women's fashion collection with this trendy street and romantic style. Perfect for festivals and back to school, this fashion piece features a cute ribbon detail and a solid print. Elevate your wardrobe today!Model Size
Size(Inch)
| Size | Foot Width | Back Heels | Total Height |
|---|---|---|---|
| Shoes 230 / US6 | 3.3" | 0.8" | 3.1" |
| Shoes 235 / US6.5 | 3.5" | 0.8" | 3.3" |
| Shoes 240 / US7 | 3.7" | 0.8" | 3.5" |
| Shoes 245 / US7.5 | 3.9" | 0.8" | 3.7" |
| Shoes 250 / US8 | 4.1" | 0.8" | 3.9" |
| Size | Foot Width | Back Heels | Total Height |
|---|---|---|---|
| Shoes 230 / US6 | 3.3" | 0.8" | 3.1" |
| Shoes 235 / US6.5 | 3.5" | 0.8" | 3.3" |
| Shoes 240 / US7 | 3.7" | 0.8" | 3.5" |
| Shoes 245 / US7.5 | 3.9" | 0.8" | 3.7" |
| Shoes 250 / US8 | 4.1" | 0.8" | 3.9" |
| Shoes 255 / US8.5 | 4.3" | 0.8" | 4.1" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Foot Width | Back Heels | Total Height |
|---|---|---|---|
| Shoes 230 / US6 | 8.5 cm | 2 cm | 8 cm |
| Shoes 235 / US6.5 | 9 cm | 2 cm | 8.5 cm |
| Shoes 240 / US7 | 9.5 cm | 2 cm | 9 cm |
| Shoes 245 / US7.5 | 10 cm | 2 cm | 9.5 cm |
| Shoes 250 / US8 | 10.5 cm | 2 cm | 10 cm |
| Size | Foot Width | Back Heels | Total Height |
|---|---|---|---|
| Shoes 230 / US6 | 8.5 cm | 2 cm | 8 cm |
| Shoes 235 / US6.5 | 9 cm | 2 cm | 8.5 cm |
| Shoes 240 / US7 | 9.5 cm | 2 cm | 9 cm |
| Shoes 245 / US7.5 | 10 cm | 2 cm | 9.5 cm |
| Shoes 250 / US8 | 10.5 cm | 2 cm | 10 cm |
| Shoes 255 / US8.5 | 11 cm | 2 cm | 10.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
























