🎉 Up to 70% Off Selected ItemsShop Sale
Ali Casual Washed Bermuda Shorts IY525
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 28.0" | 40.9" | 29.1" | 14.6" | 13.4" | 21.3" |
| M | 29.5" | 42.5" | 29.9" | 15.0" | 13.8" | 21.7" |
| L | 31.1" | 44.1" | 30.7" | 15.4" | 14.2" | 22.0" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 71 cm | 104 cm | 74 cm | 37 cm | 34 cm | 54 cm |
| M | 75 cm | 108 cm | 76 cm | 38 cm | 35 cm | 55 cm |
| L | 79 cm | 112 cm | 78 cm | 39 cm | 36 cm | 56 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


















Ali Casual Washed Bermuda Shorts IY525
Ali Casual Washed Bermuda Shorts IY525
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 28.0" | 40.9" | 29.1" | 14.6" | 13.4" | 21.3" |
| M | 29.5" | 42.5" | 29.9" | 15.0" | 13.8" | 21.7" |
| L | 31.1" | 44.1" | 30.7" | 15.4" | 14.2" | 22.0" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 71 cm | 104 cm | 74 cm | 37 cm | 34 cm | 54 cm |
| M | 75 cm | 108 cm | 76 cm | 38 cm | 35 cm | 55 cm |
| L | 79 cm | 112 cm | 78 cm | 39 cm | 36 cm | 56 cm |
Select Color
Select Size
From $16.27
Original: $46.50
-65%Ali Casual Washed Bermuda Shorts IY525—
$46.50
$16.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 28.0" | 40.9" | 29.1" | 14.6" | 13.4" | 21.3" |
| M | 29.5" | 42.5" | 29.9" | 15.0" | 13.8" | 21.7" |
| L | 31.1" | 44.1" | 30.7" | 15.4" | 14.2" | 22.0" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 71 cm | 104 cm | 74 cm | 37 cm | 34 cm | 54 cm |
| M | 75 cm | 108 cm | 76 cm | 38 cm | 35 cm | 55 cm |
| L | 79 cm | 112 cm | 78 cm | 39 cm | 36 cm | 56 cm |
























